Print RSS Newsletter
Nuggets Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 17 12-5 .485 .350 .739 9.7 33.5 43.2 24.6 8.5 5.5 105.3 
 In February 15 5-10 .455 .300 .720 12.7 31.8 44.5 21.4 7.3 5.8 100.7 
 In March 16 9-7 .470 .319 .746 11.9 32.3 44.2 25.0 7.4 4.7 103.6 
 In April 14 10-4 .498 .375 .720 11.4 29.7 41.1 25.4 7.7 4.4 106.5 
 In December 4 2-2 .464 .293 .765 8.3 31.3 39.5 21.5 14.8 3.2 105.8 
 Wins 38 0-0 .498 .363 .735 11.4 33.8 45.1 26.0 8.6 5.7 109.4 
 Losses 28 0-0 .446 .292 .734 10.9 29.4 40.3 21.2 7.7 4.0 96.9 
 Home 33 20-13 .479 .328 .735 10.4 33.2 43.6 25.2 7.9 5.6 103.1 
 Road 33 18-15 .473 .335 .735 12.0 30.5 42.5 22.7 8.4 4.4 105.2 
 Against ATL 1 1-0 .517 .350 .808 9.0 34.0 43.0 30.0 6.0 4.0 118.0 
 Against BOS 1 1-0 .459 .350 .742 14.0 32.0 46.0 26.0 10.0 4.0 98.0 
 Against CHA 1 1-0 .521 .118 .724 9.0 40.0 49.0 29.0 4.0 7.0 99.0 
 Against CHI 1 1-0 .500 .500 .750 14.0 31.0 45.0 24.0 10.0 7.0 108.0 
 Against CLE 1 0-1 .432 .200 .781 10.0 36.0 46.0 23.0 7.0 5.0 99.0 
 Against DAL 4 1-3 .434 .307 .732 10.5 31.8 42.3 21.0 9.5 3.2 97.3 
 Against DET 1 1-0 .582 .529 .682 11.0 36.0 47.0 28.0 5.0 6.0 116.0 
 Against GS 3 1-2 .482 .388 .718 11.7 33.0 44.7 28.3 6.7 5.3 107.0 
 Against HOU 4 3-1 .462 .308 .653 12.0 33.5 45.5 23.5 6.8 5.2 103.3 
 Against IND 1 1-0 .494 .294 .667 14.0 25.0 39.0 14.0 8.0 4.0 113.0 
 Against LAC 4 1-3 .479 .363 .794 10.3 31.3 41.5 22.5 4.5 4.5 102.5 
 Against LAL 4 1-3 .443 .226 .753 9.0 31.0 40.0 20.8 10.5 3.0 93.5 
 Against MEM 3 0-3 .446 .388 .733 13.3 28.7 42.0 20.7 10.7 5.0 96.7 
 Against MIA 1 1-0 .551 .480 .731 8.0 29.0 37.0 26.0 10.0 5.0 117.0 
 Against MIL 2 2-0 .411 .364 .781 11.0 34.5 45.5 24.5 8.0 5.5 98.0 
 Against MIN 4 3-1 .509 .319 .694 12.5 32.8 45.3 25.0 6.8 6.2 111.8 
 Against NJ 1 1-0 .595 .611 .800 7.0 30.0 37.0 37.0 13.0 7.0 123.0 
 Against NO 4 2-2 .464 .287 .722 9.8 25.0 34.8 25.3 7.0 4.5 94.8 
 Against NY 1 1-0 .418 .250 .721 15.0 43.0 58.0 29.0 12.0 4.0 119.0 
 Against OKC 3 1-2 .457 .284 .671 15.0 30.3 45.3 22.7 7.0 4.0 104.7 
 Against ORL 2 2-0 .560 .382 .750 8.0 32.5 40.5 26.5 5.0 4.0 102.5 
 Against PHI 1 1-0 .483 .389 .682 9.0 41.0 50.0 24.0 5.0 3.0 108.0 
 Against PHO 3 3-0 .486 .389 .744 10.7 31.7 42.3 22.7 11.0 7.3 110.7 
 Against POR 3 1-2 .444 .238 .822 12.0 30.0 42.0 20.0 10.3 5.0 101.0 
 Against SA 3 1-2 .476 .404 .747 9.7 31.3 41.0 23.0 6.7 4.7 105.0 
 Against SAC 3 3-0 .533 .327 .768 12.0 36.3 48.3 31.0 11.0 9.0 117.0 
 Against TOR 2 1-1 .433 .277 .790 10.0 34.5 44.5 18.0 7.0 4.0 96.0 
 Against UTA 3 1-2 .477 .340 .711 13.0 28.7 41.7 24.0 11.3 5.0 105.0 
 Against WAS 1 1-0 .494 .476 .667 12.0 34.0 46.0 24.0 6.0 4.0 108.0 
created: 04/27/2012,02:35 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 17 12-5 657-1,355 117-334 359-486 165 570 735 419 145 93 1,790 
 In February 15 5-10 565-1,243 96-320 285-396 190 477 667 321 110 87 1,511 
 In March 16 9-7 614-1,305 97-304 332-445 190 517 707 400 118 75 1,657 
 In April 14 10-4 582-1,169 98-261 229-318 160 416 576 355 108 62 1,491 
 In December 4 2-2 154-332 27-92 88-115 33 125 158 86 59 13 423 
 Wins 38 0-0 1,561-3,135 268-739 768-1,045 432 1,283 1,715 987 325 217 4,158 
 Losses 28 0-0 1,011-2,269 167-572 525-715 306 822 1,128 594 215 113 2,714 
 Home 33 20-13 1,265-2,641 216-658 656-893 342 1,097 1,439 833 261 185 3,402 
 Road 33 18-15 1,307-2,763 219-653 637-867 396 1,008 1,404 748 279 145 3,470 
 Against ATL 1 1-0 45-87 7-20 21-26 9 34 43 30 6 4 118 
 Against BOS 1 1-0 34-74 7-20 23-31 14 32 46 26 10 4 98 
 Against CHA 1 1-0 38-73 2-17 21-29 9 40 49 29 4 7 99 
 Against CHI 1 1-0 44-88 8-16 12-16 14 31 45 24 10 7 108 
 Against CLE 1 0-1 35-81 4-20 25-32 10 36 46 23 7 5 99 
 Against DAL 4 1-3 138-318 31-101 82-112 42 127 169 84 38 13 389 
 Against DET 1 1-0 46-79 9-17 15-22 11 36 47 28 5 6 116 
 Against GS 3 1-2 122-253 26-67 51-71 35 99 134 85 20 16 321 
 Against HOU 4 3-1 156-338 24-78 77-118 48 134 182 94 27 21 413 
 Against IND 1 1-0 43-87 5-17 22-33 14 25 39 14 8 4 113 
 Against LAC 4 1-3 150-313 29-80 81-102 41 125 166 90 18 18 410 
 Against LAL 4 1-3 141-318 19-84 73-97 36 124 160 83 42 12 374 
 Against MEM 3 0-3 108-242 19-49 55-75 40 86 126 62 32 15 290 
 Against MIA 1 1-0 43-78 12-25 19-26 8 29 37 26 10 5 117 
 Against MIL 2 2-0 65-158 16-44 50-64 22 69 91 49 16 11 196 
 Against MIN 4 3-1 175-344 22-69 75-108 50 131 181 100 27 25 447 
 Against NJ 1 1-0 44-74 11-18 24-30 7 30 37 37 13 7 123 
 Against NO 4 2-2 142-306 25-87 70-97 39 100 139 101 28 18 379 
 Against NY 1 1-0 41-98 6-24 31-43 15 43 58 29 12 4 119 
 Against OKC 3 1-2 123-269 19-67 49-73 45 91 136 68 21 12 314 
 Against ORL 2 2-0 84-150 13-34 24-32 16 65 81 53 10 8 205 
 Against PHI 1 1-0 43-89 7-18 15-22 9 41 50 24 5 3 108 
 Against PHO 3 3-0 125-257 21-54 61-82 32 95 127 68 33 22 332 
 Against POR 3 1-2 114-257 15-63 60-73 36 90 126 60 31 15 303 
 Against SA 3 1-2 119-250 21-52 56-75 29 94 123 69 20 14 315 
 Against SAC 3 3-0 136-255 16-49 63-82 36 109 145 93 33 27 351 
 Against TOR 2 1-1 65-150 13-47 49-62 20 69 89 36 14 8 192 
 Against UTA 3 1-2 114-239 18-53 69-97 39 86 125 72 34 15 315 
 Against WAS 1 1-0 39-79 10-21 20-30 12 34 46 24 6 4 108 
created: 04/27/2012,02:35 AM