|
Buy Brandon Bass Products
|
|
|||
2012 Playoffs Statistics
Born:
Apr 30, 1985
Height:
6-8 / 2.03
Weight:
250 lbs. / 113.4 kg.
Prior to NBA / Country:
Louisiana State / USA
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | BOS | 6 | 6 | 31.7 | 0.413 | 0.000 | 1.000 | 1.0 | 4.7 | 5.7 | 0.5 | 0.3 | 0.5 | 0.5 | 2.2 | 9.0 |
| Conf. Semifinals | BOS | 5 | 5 | 26.8 | 0.509 | 0.000 | 0.889 | 1.4 | 3.6 | 5.0 | 0.4 | 0.6 | 0.8 | 1.2 | 1.8 | 14.8 |
| Playoff Averages | BOS | 11 | 11 | 29.5 | 0.466 | 0.000 | 0.941 | 1.2 | 4.2 | 5.4 | 0.5 | 0.4 | 0.6 | 0.8 | 2.0 | 11.6 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | BOS | 59 | 39 | 31.7 | 0.479 | 0.000 | 0.810 | 1.6 | 4.6 | 6.2 | 0.9 | 0.6 | 0.9 | 1.1 | 2.3 | 12.5 |
| Career | 395 | 98 | 20.4 | 0.493 | 0.000 | 0.824 | 1.4 | 3.0 | 4.4 | 0.6 | 0.3 | 0.6 | 1.0 | 1.7 | 8.4 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 21 | vs. PHI2 | W 101 - 85 | 37 | 9 - 13 | 0 - 0 | 9 - 10 | 2 | 4 | 6 | 1 | 2 | 2 | 2 | 0 | 27 |
| May 18 | @ PHI2 | L 83 - 92 | 22 | 6 - 10 | 0 - 0 | 3 - 4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 15 |
| May 16 | @ PHI2 | W 107 - 91 | 27 | 5 - 10 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 10 |

