|
Buy J.R. Smith Products
|
|
|||
2012 Playoffs Statistics
Born:
Sep 9, 1985
Height:
6-6 / 1.98
Weight:
220 lbs. / 99.8 kg.
Prior to NBA / Country:
St. Benedict's Prep (Newark, NJ) / USA
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | NYK | 5 | 0 | 35.0 | 0.316 | 0.179 | 1.000 | 0.4 | 2.2 | 2.6 | 2.2 | 1.2 | 0.2 | 2.2 | 3.8 | 12.2 |
| Playoff Averages | NYK | 5 | 0 | 35.0 | 0.316 | 0.179 | 1.000 | 0.4 | 2.2 | 2.6 | 2.2 | 1.2 | 0.2 | 2.2 | 3.8 | 12.2 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | NYK | 35 | 1 | 27.6 | 0.407 | 0.347 | 0.709 | 0.8 | 3.1 | 3.9 | 2.4 | 1.5 | 0.2 | 1.3 | 2.5 | 12.5 |
| Career | 538 | 130 | 24.2 | 0.427 | 0.369 | 0.740 | 0.5 | 2.4 | 2.9 | 2.0 | 1.0 | 0.2 | 1.5 | 2.1 | 12.5 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 09 | @ MIA1 | L 94 - 106 | 36 | 3 - 15 | 0 - 4 | 6 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 |
| May 06 | vs. MIA1 | W 89 - 87 | 36 | 3 - 15 | 1 - 8 | 0 - 0 | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 5 | 7 |
| May 03 | vs. MIA1 | L 70 - 87 | 39 | 5 - 18 | 0 - 5 | 2 - 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 12 |

