|
Buy Lavoy Allen Products
|
|
|||
2012 Playoffs Statistics
Born:
Feb 4, 1989
Height:
6-9 / 2.06
Weight:
225 lbs. / 102.1 kg.
Prior to NBA / Country:
Temple / USA
Years Pro:
R
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | PHI | 5 | 1 | 15.8 | 0.500 | 0.000 | 0.400 | 1.2 | 3.2 | 4.4 | 0.0 | 0.6 | 0.8 | 0.2 | 1.8 | 4.8 |
| Conf. Semifinals | PHI | 5 | 0 | 24.4 | 0.618 | 0.000 | 1.000 | 2.2 | 3.4 | 5.6 | 0.4 | 1.0 | 1.0 | 0.4 | 3.0 | 9.2 |
| Playoff Averages | PHI | 10 | 1 | 20.0 | 0.571 | 0.000 | 0.667 | 1.7 | 3.3 | 5.0 | 0.2 | 0.8 | 0.9 | 0.3 | 2.4 | 7.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | PHI | 41 | 15 | 15.2 | 0.473 | 0.000 | 0.786 | 1.1 | 3.0 | 4.2 | 0.8 | 0.3 | 0.4 | 0.5 | 1.8 | 4.1 |
| Career | 41 | 15 | 15.2 | 0.473 | 0.000 | 0.786 | 1.1 | 3.0 | 4.2 | 0.8 | 0.3 | 0.4 | 0.5 | 1.8 | 4.1 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 21 | @ BOS2 | L 85 - 101 | 19 | 6 - 6 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 12 |
| May 18 | vs. BOS2 | W 92 - 83 | 33 | 4 - 10 | 0 - 0 | 0 - 0 | 5 | 5 | 10 | 0 | 2 | 1 | 0 | 1 | 8 |
| May 16 | vs. BOS2 | L 91 - 107 | 20 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 4 |

