|
Buy Paul George Products
|
|
|||
2012 Playoffs Statistics
Born:
May 2, 1990
Height:
6-8 / 2.03
Weight:
215 lbs. / 97.5 kg.
Prior to NBA / Country:
Fresno State / USA
Years Pro:
1
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | IND | 5 | 5 | 34.2 | 0.419 | 0.118 | 0.818 | 1.6 | 5.4 | 7.0 | 2.2 | 1.0 | 0.0 | 2.0 | 2.8 | 9.4 |
| Conf. Semifinals | IND | 5 | 5 | 31.4 | 0.357 | 0.353 | 0.765 | 1.0 | 4.6 | 5.6 | 2.6 | 2.4 | 0.8 | 1.6 | 3.0 | 9.8 |
| Playoff Averages | IND | 10 | 10 | 32.7 | 0.388 | 0.235 | 0.786 | 1.3 | 5.0 | 6.3 | 2.4 | 1.7 | 0.4 | 1.8 | 2.9 | 9.6 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | IND | 66 | 66 | 29.7 | 0.440 | 0.385 | 0.802 | 0.8 | 4.8 | 5.6 | 2.4 | 1.6 | 0.6 | 1.8 | 2.9 | 12.1 |
| Career | 127 | 85 | 25.4 | 0.445 | 0.352 | 0.788 | 0.7 | 3.9 | 4.7 | 1.8 | 1.3 | 0.5 | 1.5 | 2.5 | 10.0 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 22 | @ MIA2 | L 83 - 115 | 28 | 3 - 9 | 1 - 4 | 4 - 5 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 11 |
| May 20 | vs. MIA2 | L 93 - 101 | 36 | 4 - 11 | 1 - 5 | 4 - 4 | 1 | 5 | 6 | 5 | 3 | 0 | 1 | 2 | 13 |
| May 17 | vs. MIA2 | W 94 - 75 | 33 | 3 - 6 | 1 - 2 | 2 - 2 | 2 | 3 | 5 | 2 | 1 | 2 | 3 | 1 | 9 |

