|
Buy Ray Allen Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | BOS | 4 | 0 | 28.0 | 0.447 | 0.278 | 0.571 | 0.5 | 4.0 | 4.5 | 2.0 | 1.0 | 0.0 | 0.5 | 2.0 | 11.8 |
| Conf. Semifinals | BOS | 5 | 1 | 32.0 | 0.421 | 0.273 | 0.667 | 0.4 | 3.4 | 3.8 | 1.0 | 0.8 | 0.0 | 1.0 | 1.8 | 8.4 |
| Playoff Averages | BOS | 9 | 1 | 30.2 | 0.434 | 0.275 | 0.600 | 0.4 | 3.7 | 4.1 | 1.4 | 0.9 | 0.0 | 0.8 | 1.9 | 9.9 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | BOS | 46 | 42 | 34.0 | 0.458 | 0.453 | 0.915 | 0.3 | 2.8 | 3.1 | 2.4 | 1.1 | 0.2 | 1.5 | 1.8 | 14.2 |
| Career | 1148 | 1140 | 36.9 | 0.452 | 0.400 | 0.894 | 1.0 | 3.2 | 4.2 | 3.6 | 1.2 | 0.2 | 2.2 | 2.3 | 20.0 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 21 | vs. PHI2 | W 101 - 85 | 33 | 2 - 7 | 1 - 5 | 0 - 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 5 |
| May 18 | @ PHI2 | L 83 - 92 | 31 | 2 - 6 | 1 - 4 | 0 - 0 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 3 | 5 |
| May 16 | @ PHI2 | W 107 - 91 | 25 | 1 - 1 | 0 - 0 | 1 - 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |

