|
Buy Ryan Hollins Products
|
|
|||
2012 Playoffs Statistics
Born:
Oct 10, 1984
Height:
7-0 / 2.13
Weight:
240 lbs. / 108.9 kg.
Prior to NBA / Country:
UCLA / USA
Years Pro:
5
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | BOS | 5 | 0 | 11.8 | 0.250 | 0.000 | 0.500 | 1.4 | 1.0 | 2.4 | 0.4 | 0.0 | 0.6 | 0.4 | 2.2 | 1.4 |
| Conf. Semifinals | BOS | 5 | 0 | 12.4 | 0.455 | 0.000 | 0.600 | 0.6 | 0.6 | 1.2 | 0.2 | 0.0 | 0.6 | 0.2 | 1.4 | 2.6 |
| Playoff Averages | BOS | 10 | 0 | 12.1 | 0.348 | 0.000 | 0.571 | 1.0 | 0.8 | 1.8 | 0.3 | 0.0 | 0.6 | 0.3 | 1.8 | 2.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | CLE | 24 | 7 | 15.1 | 0.500 | 0.000 | 0.600 | 1.0 | 1.3 | 2.3 | 0.3 | 0.2 | 0.5 | 1.0 | 2.3 | 3.7 |
| 11-12 | BOS | 15 | 1 | 10.7 | 0.643 | 0.000 | 0.300 | 0.6 | 1.1 | 1.7 | 0.2 | 0.1 | 0.3 | 0.7 | 1.5 | 2.8 |
| 11-12 | -- | 39 | 8 | 13.4 | 0.548 | 0.000 | 0.520 | 0.9 | 1.2 | 2.1 | 0.2 | 0.1 | 0.4 | 0.9 | 2.0 | 3.4 |
| Career | 314 | 55 | 13.0 | 0.557 | 0.000 | 0.646 | 0.9 | 1.3 | 2.3 | 0.3 | 0.2 | 0.5 | 0.8 | 2.2 | 4.2 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 21 | vs. PHI2 | W 101 - 85 | 8 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| May 18 | @ PHI2 | L 83 - 92 | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| May 16 | @ PHI2 | W 107 - 91 | 16 | 1 - 4 | 0 - 0 | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 |

